Size Chart Shoe

Women's US Size Guide

Use this general guide as a starting point. Sizing and fit may vary by style and manufacturer. For help with a specific product, please contact us.

US Size Approx. Foot Length (cm) Approx. Foot Length (inches)
5 21.6 8.50
5.5 22.2 8.74
6 22.5 8.86
6.5 23 9.06
7 23.5 9.25
7.5 23.8 9.37
8 24.1 9.49
8.5 24.6 9.69
9 25.1 9.88
9.5 25.4 10.00
10 25.9 10.20
10.5 26.2 10.31
11 26.7 10.51
11.5 27.1 10.67
12 27.6 10.87

How to measure: Stand on a sheet of paper and measure from your heel to your longest toe. Measure both feet and use the longer measurement.

This chart includes sizes that may not be available in every style.